Bay Area Real Estate Data Jan 2010

 (median sales price by city)

 

County/City/Area # Sold Jan-10 Jan-09 % Chng




Yr-to-Yr
Alameda County 909.00 $335,000 $304,545 10.00%
ALAMEDA 21.00 $430,000 $544,000 -21.00%
ALBANY 11.00 $400,000 $675,000 -40.70%
BERKELEY 27.00 $440,000 $650,000 -32.30%
CASTRO VALLEY 30.00 $420,000 $421,000 -0.20%
DUBLIN 40.00 $436,250 $475,250 -8.20%
EMERYVILLE 20.00 $364,500 $250,000 45.80%
FREMONT 109.00 $424,000 $415,500 2.00%
HAYWARD 136.00 $255,000 $255,000 0.00%
LIVERMORE 62.00 $389,750 $353,000 10.40%
NEWARK 27.00 $350,000 $330,000 6.10%
OAKLAND 240.00 $192,500 $165,000 16.70%
PLEASANTON 49.00 $640,000 $671,000 -4.60%
SAN LEANDRO 68.00 $306,000 $319,000 -4.10%
SAN LORENZO 22.00 $297,750 $300,000 -0.70%
UNION CITY 47.00 $340,000 $352,500 -3.50%
Contra Costa County 1022.00 $252,500 $220,000 14.80%
ALAMO 14.00 $930,000 $1,357,500 -31.50%
ANTIOCH 144.00 $206,500 $189,000 9.30%
BRENTWOOD 82.00 $290,000 $317,000 -8.50%
CLAYTON 9.00 $524,500 $543,000 -3.40%
CONCORD 113.00 $250,000 $219,000 14.20%
CROCKETT 5.00 $150,500 $160,000 -5.90%
DANVILLE 33.00 $800,000 $762,500 4.90%
DISCOVERY BAY 31.00 $290,000 $285,000 1.80%
EL CERRITO 15.00 $595,000 $475,000 25.30%
EL SOBRANTE 16.00 $215,750 $271,500 -20.50%
HERCULES 31.00 $287,000 $358,000 -19.80%
LAFAYETTE 10.00 $902,500 $1,250,000 -27.80%
MARTINEZ 34.00 $310,000 $362,500 -14.50%
MORAGA 10.00 $514,500 $558,500 -7.90%
OAKLEY 49.00 $215,500 $216,000 -0.20%
ORINDA 9.00 $905,000 $775,000 16.80%
PINOLE 7.00 $268,000 $315,000 -14.90%
PITTSBURG 110.00 $194,500 $150,000 29.70%
PLEASANT HILL 20.00 $345,500 $417,500 -17.20%
RICHMOND 106.00 $129,500 $113,750 13.80%
RODEO 2.00 $255,000 $292,500 -12.80%
SAN PABLO 50.00 $183,500 $157,000 16.90%
SAN RAMON 69.00 $660,000 $582,000 13.40%
WALNUT CREEK 52.00 $419,500 $475,000 -11.70%
San Francisco County 265.00 $629,000 $560,000 12.30%
SAN FRANCISCO 265.00 $629,000 $560,000 12.30%
San Joaquin County 749.00 $160,000 $152,727 4.80%
ACAMPO 8.00 $210,000 $266,000 -21.10%
ESCALON 11.00 $168,000 $285,000 -41.10%
FRENCH CAMP 2.00 $55,000 n/a n/a
LATHROP 44.00 $188,500 $185,000 1.90%
LINDEN 3.00 $187,500 $250,750 -25.20%
LOCKEFORD 2.00 $131,750 $174,500 -24.50%
LODI 36.00 $167,000 $165,000 1.20%
MANTECA 88.00 $173,500 $180,000 -3.60%
RIPON 19.00 $240,000 $320,000 -25.00%
STOCKTON 372.00 $120,500 $118,000 2.10%
TRACY 162.00 $253,500 $245,000 3.50%
San Mateo County 337.00 $570,000 $515,000 10.70%
ATHERTON 2.00 $1,237,000 n/a n/a
BELMONT 14.00 $850,000 $880,000 -3.40%
BRISBANE 4.00 $490,000 $555,000 -11.70%
BURLINGAME 20.00 $1,300,000 $1,313,000 -1.00%
DALY CITY 55.00 $446,000 $495,000 -9.90%
HALF MOON BAY 10.00 $603,750 $629,000 -4.00%
MENLO PARK 16.00 $807,500 $812,500 -0.60%
MILLBRAE 6.00 $789,500 $820,000 -3.70%
MONTARA 3.00 $749,000 n/a n/a
PACIFICA 17.00 $605,000 $490,000 23.50%
REDWOOD CITY 40.00 $680,000 $475,000 43.20%
SAN BRUNO 21.00 $525,000 $565,000 -7.10%
SAN CARLOS 11.00 $868,000 $1,100,000 -21.10%
SAN MATEO 69.00 $600,000 $537,500 11.60%
SOUTH SAN FRANCISCO 35.00 $501,000 $451,500 11.00%
Santa Clara County 1109.00 $450,000 $410,000 9.80%
CAMPBELL 26.00 $540,000 $535,000 0.90%
CUPERTINO 23.00 $931,000 $980,000 -5.00%
GILROY 44.00 $368,500 $345,000 6.80%
LOS ALTOS 26.00 $1,338,500 $1,897,500 -29.50%
LOS GATOS 23.00 $880,000 $1,030,000 -14.60%
MILPITAS 47.00 $425,000 $453,000 -6.20%
MORGAN HILL 23.00 $485,000 $462,500 4.90%
MOUNTAIN VIEW 44.00 $755,000 $655,000 15.30%
PALO ALTO 20.00 $1,187,500 $1,062,500 11.80%
SAN JOSE 697.00 $400,000 $380,000 5.30%
SAN MARTIN 2.00 $390,000 $625,000 -37.60%
SANTA CLARA 62.00 $447,500 $475,000 -5.80%
SARATOGA 11.00 $1,160,000 $845,000 37.30%
SUNNYVALE 51.00 $455,000 $515,000 -11.70%
Santa Cruz County 128.00 $385,000 $355,000 8.50%
APTOS 18.00 $635,000 $470,000 35.10%
BEN LOMOND 3.00 $320,000 $377,500 -15.20%
BOULDER CREEK 10.00 $247,500 $500,000 -50.50%
CAPITOLA 6.00 $590,500 $515,000 14.70%
FELTON 8.00 $375,000 $255,500 46.80%
FREEDOM 5.00 $230,000 $260,000 -11.50%
SANTA CRUZ 33.00 $550,000 $565,500 -2.70%
SCOTTS VALLEY 6.00 $712,500 $355,000 100.70%
SOQUEL 3.00 $675,000 $522,500 29.20%
WATSONVILLE 35.00 $270,000 $265,000 1.90%

Bay Area Real Estate Data as of June 09

  Sales Volume Median Price
All homes June-08 Jun-09 %Chng June-08 June-09 %Chng
Alameda            1,441   1,753   21.7%   $455,000   $335,000  -26.40%
Contra Costa       1,528   1,817   18.9%   $378,000   $250,000  -33.90%
Marin                258      271     5.0%   $846,000   $710,000  -16.10%
Napa                 113      108   -4.4%   $440,000   $355,000  -19.30%
Santa Clara        1,626   2,090   28.5%   $612,000   $445,000  -27.30%
San Francisco        571      561   -1.8%   $726,750   $635,000  -12.60%
San Mateo            565      622   10.1%   $690,000   $565,500  -18.0%
Solano               511      851   66.5%   $300,000   $185,000  -38.30%
Sonoma               565      571     1.1%   $389,500   $300,000  -23.00%
Bay Area           7,178   8,644   20.4%   $485,000   $352,000  -27.40%

Santa Clara County inventory trend information
















2006 Single Family Res. Condos/ Townhomes 2007 Single Family Res. Condos/ Townhomes 2008 Single Family Res. Condos/ Townhomes
Date Active Pending Active Pending Date Active Pending Active Pending Date Active Pending Active Pending
1/3/2006 1518 1070 549 415 1/8/2007 1979 840 787 343 1/2/2008 3940 616 1311 238
1/9/2006 1617 988 604 369 1/16/2007 2086 862 790 367 1/7/2008 4034 574 1340 212
1/17/2006 1667 987 646 386 1/22/2007 2140 872 799 377 1/14/2008 4172 562 1385 201
1/23/2006 1736 1000 619 439 1/29/2007 2196 938 795 411 1/22/2008 4293 600 1462 215
1/30/2006 1754 1063 622 471 2/5/2007 2164 1019 803 447 1/28/2008 4331 670 1497 222
2/6/2006 1726 1156 613 475 2/12/2007 2236 1066 812 478 2/4/2008 4348 707 1488 239
2/13/2006 1805 1248 627 531 2/19/2007 2307 1084 804 502 2/11/2008 4504 749 1532 278
2/20/2006 1830 1318 654 536 2/26/2007 2330 1188 815 506 2/19/2008 4587 854 1571 295
2/28/2006 1892 1406 667 569 3/5/2007 2355 1143 821 483 2/25/2008 4663 918 1619 305
3/6/2006 1915 1358 654 573 3/12/2007 2460 1180 846 507 3/3/2008 4723 944 1614 321
3/13/2006 1983 1407 685 596 3/19/2007 2576 1212 891 502 3/10/2008 4819 1010 1665 321
3/20/2006 2016 1445 692 611 3/26/2007 2678 1262 946 494 3/17/2008 4977 1058 1713 323
3/27/2006 2107 1439 705 625 4/2/2007 2758 1220 981 464 3/24/2008 5092 1091 1719 353
4/3/2006 2150 1411 708 603 4/9/2007 2818 1222 1007 469 3/31/2008 5200 1094 1715 358
4/10/2006 2224 1421 718 601 4/16/2007 3073 1178 1097 452 4/7/2008 5280 1181 1737 364
4/17/2006 2142 1496 705 619 4/23/2007 3154 1201 1153 443 4/14/2008 5379 1287 1757 393
4/24/2006 2328 1456 747 621 4/30/2007 3232 1209 1173 438 4/21/2008 5407 1385 1769 412
5/1/2006 2405 1400 755 579 5/7/2007 3339 1222 1226 440 4/28/2008 5508 1431 1797 431
5/8/2006 2520 1428 779 591 5/14/2007 3482 1245 1262 470 5/6/2008 5529 1472 1787 443
5/15/2006 2641 1442 830 612 5/21/2007 3656 1208 1322 476 5/12/2008 5567 1498 1818 445
5/22/2006 2746 1474 830 594 5/29/2007 3683 1273 1304 511 5/20/2008 5652 1572 1822 467
5/30/2006 2721 1491 856 600 6/4/2007 3747 1197 1353 491 5/27/2008 5551 1680 1827 469
6/5/2006 2835 1431 900 581 6/18/2007 3879 1212 1378 522 6/2/2008 5468 1712 1821 478
6/12/2006 2950 1451 947 590 6/25/2007 3974 1195 1430 506 6/9/2008 5436 1776 1815 509
6/19/2006 3033 1459 1000 593 7/2/2007 3963 1120 1424 487 6/16/2008 5379 1856 1780 551
6/26/2006 3145 1433 1031 587 7/9/2007 3951 1156 1394 467 6/23/2008 5379 1894 1806 553
7/6/2006 3179 1286 1019 559 7/16/2007 4076 1113 1460 446 6/30/2008 5434 1858 1806 570
7/10/2006 3243 1258 1051 555 7/23/2007 4095 1090 1491 419 7/7/2008 5336 1829 1741 576
7/17/2006 3329 1226 1077 536 7/30/2007 4123 1101 1497 418 7/14/2008 5433 1833 1766 595
7/24/2006 3386 1247 1120 554 8/6/2007 4209 1047 1487 389 7/21/2008 5459 1866 1794 600
7/31/2006 3400 1220 1135 545 8/13/2007 4336 1025 1538 395 7/30/2008 5454 1919 1791 616
8/7/2006 3341 1241 1161 525 8/27/2007 4534 893 1652 341 8/4/2008 5374 1921 1763 609
8/14/2006 3350 1278 1186 509 9/4/2007 4526 821 1653 297 8/11/2008 5348 2002 1771 614
8/21/2006 3391 1274 1203 509 9/11/2007 4671 781 1692 286 8/18/2008 5295 2021 1780 593
9/5/2006 3290 1159 1187 512 9/17/2007 4686 763 1708 285 8/25/2008 5278 2017 1785 606
9/11/2006 3396 1137 1221 510 9/25/2007 4766 762 1744 294




9/18/2006 3415 1136 1271 506 10/1/2007 4741 740 1699 293




9/25/2006 3413 1185 1279 487 10/9/2007 4820 742 1710 301




10/2/2006 3346 1132 1268 464 10/15/2007 4850 755 1705 305




10/10/2006 3360 1164 1266 479 10/22/2007 4838 763 1710 308




10/16/2006 3326 1188 1256 490 10/29/2007 4846 747 1710 305




10/23/2006 3256 1191 1259 523 11/6/2007 4727 718 1690 291




10/30/2006 3185 1210 1231 521 11/12/2007 4743 720 1659 294




11/6/2006 3072 1185 1198 493 11/19/2007 4652 790 1626 316




11/13/2006 2967 1235 1178 506 11/26/2007 4563 800 1590 298




11/20/2006 2806 1228 1151 475 12/3/2007 4486 725 1527 269




11/27/2006 2656 1242 1107 461 12/10/2007 4471 711 1528 281




12/4/2006 2569 1102 1032 435 12/19/2007 4339 673 1453 288




12/11/2006 2428 1087 961 449          




12/18/2006 2254 1040 885 444          




Bay Area Home Sale Price Medians by City
Home Sales Recorded in May 2007

Reporting resale single family residences and condos as well as new homes
% Change is from the same month last year


  

County/City/Area # Sold May 2007 May 2006 % Chg
Alameda County 797 $610,000 $600,000 1.67%
ALAMEDA 40 $629,500 $682,000 -7.70%
ALBANY 9 $708,000 $568,500 24.54%
BERKELEY 47 $750,000 $715,000 4.90%
CASTRO VALLEY 29 $615,000 $630,000 -2.38%
DUBLIN 41 $620,500 $625,000 -0.72%
EMERYVILLE 26 $455,000 $510,000 -10.78%
FREMONT 129 $654,000 $640,000 2.19%
HAYWARD 57 $490,000 $560,000 -12.50%
LIVERMORE 54 $585,000 $625,000 -6.40%
NEWARK 22 $597,500 $622,500 -4.02%
OAKLAND 178 $550,500 $500,000 10.10%
PLEASANTON 69 $750,000 $799,500 -6.19%
SAN LEANDRO 45 $510,000 $563,500 -9.49%
SAN LORENZO 11 $555,000 $560,000 -0.89%
UNION CITY 40 $600,000 $710,000 -15.49%
Contra Costa County 1,197 $590,000 $585,000 0.85%
ALAMO 23 $1,550,000 $1,480,000 4.73%
ANTIOCH 86 $436,000 $510,000 -14.51%
BRENTWOOD2 81 $560,000 $627,500 -10.76%
BYRON 25 $579,000 $706,000 -17.99%
CLAYTON 15 $685,000 $772,500 -11.33%
CONCORD 121 $495,000 $540,000 -8.33%
CROCKETT 5 $579,000 $622,500 -6.99%
DANVILLE 94 $1,075,000 $960,000 11.98%
EL CERRITO 27 $700,000 $665,000 5.26%
EL SOBRANTE 20 $455,000 $520,000 -12.50%
HERCULES 28 $505,000 $542,500 -6.91%
LAFAYETTE 47 $1,005,000 $1,142,500 -12.04%
MARTINEZ 44 $478,250 $530,000 -9.76%
MORAGA 18 $848,500 $1,070,000 -20.70%
OAKLEY 40 $520,000 $531,750 -2.21%
ORINDA 26 $1,210,000 $1,100,000 10.00%
PINOLE 16 $512,500 $560,000 -8.48%
PITTSBURG 55 $425,000 $475,000 -10.53%
PLEASANT HILL 30 $602,500 $640,000 -5.86%
RICHMOND 72 $433,500 $436,000 -0.57%
RODEO 8 $465,000 $574,500 -19.06%
SAN PABLO 37 $469,000 $490,000 -4.29%
SAN RAMON 134 $772,000 $848,500 -9.02%
WALNUT CREEK 136 $675,000 $675,000 0.00%
Sacramento County 1,373 $349,000 $370,000 -5.68%
ANTELOPE 56 $325,000 $385,000 -15.58%
CARMICHAEL 49 $390,000 $398,500 -2.13%
CITRUS HEIGHTS 74 $296,250 $324,500 -8.71%
ELK GROVE 167 $385,000 $462,000 -16.67%
FAIR OAKS 50 $419,250 $377,000 11.21%
FOLSOM 94 $436,750 $484,000 -9.76%
GALT 37 $358,000 $435,500 -17.80%
MATHER 5 $415,000 $391,000 6.14%
NORTH HIGHLANDS 23 $228,000 $270,000 -15.56%
ORANGEVALE 33 $340,000 $360,000 -5.56%
RANCHO CORDOVA 75 $406,000 $450,000 -9.78%
RIO LINDA 15 $285,000 $340,000 -16.18%
SACRAMENTO 681 $325,000 $339,500 -4.27%
SLOUGHHOUSE 7 $420,000 $599,500 -29.94%
WILTON 6 $742,500 $650,000 14.23%
San Francisco County 545 $835,000 $770,000 8.44%
SAN FRANCISCO 545 $835,000 $770,000 8.44%
San Joaquin County 545 $390,000 $436,363 -10.62%
ACAMPO 8 $525,000 $697,000 -24.68%
ESCALON 5 $370,000 $443,250 -16.53%
LATHROP 20 $434,000 $499,500 -13.11%
LINDEN 3 $410,000 n/a n/a
LODI 65 $355,000 $374,750 -5.27%
MANTECA 87 $405,000 $418,000 -3.11%
RIPON 19 $558,000 $601,500 -7.23%
STOCKTON 225 $339,000 $380,000 -10.79%
TRACY 111 $510,000 $575,000 -11.30%
WOODBRIDGE 2 $401,500 $337,500 18.96%
San Mateo County 611 $810,000 $765,000 5.88%
ATHERTON 2 $2,650,000 $2,250,000 17.78%
BELMONT 21 $888,000 $898,000 -1.11%
BRISBANE 6 $770,000 $712,000 8.15%
BURLINGAME 44 $1,665,750 $1,371,000 21.50%
DALY CITY 59 $710,000 $710,000 0.00%
HALF MOON BAY 18 $892,500 $757,000 17.90%
LA HONDA 2 $505,000 $436,000 15.83%
MENLO PARK 35 $956,500 $854,000 12.00%
MILLBRAE 36 $647,500 $927,500 -30.19%
PACIFICA 33 $699,000 $740,000 -5.54%
PORTOLA VALLEY 2 $1,907,500 $1,500,000 27.17%
REDWOOD CITY 88 $867,500 $841,000 3.15%
SAN BRUNO 37 $730,000 $645,000 13.18%
SAN CARLOS 45 $950,000 $919,500 3.32%
SAN MATEO 133 $799,000 $817,000 -2.20%
SOUTH SAN FRANCISCO 39 $695,000